League Table
| P | W | D | L | PF | PA | DIF | PTS | ||
| 1 | Leeds | 19 | 15 | 0 | 4 | 582 | 278 | 304 | 30 |
| 2 | St Helens | 19 | 14 | 0 | 5 | 625 | 353 | 272 | 28 |
| 3 | Catalans | 19 | 13 | 1 | 5 | 498 | 406 | 92 | 27 |
| 4 | Wigan | 18 | 10 | 1 | 7 | 441 | 445 | -4 | 21 |
| 5 | Bradford | 19 | 10 | 0 | 9 | 485 | 446 | 39 | 20 |
| 6 | Warrington | 19 | 10 | 0 | 9 | 463 | 496 | -33 | 20 |
| 7 | Wakefield | 19 | 10 | 0 | 9 | 418 | 466 | -48 | 20 |
| 8 | Harlequins RL | 19 | 8 | 0 | 11 | 399 | 489 | -90 | 16 |
| 9 | Hull K R | 19 | 7 | 1 | 11 | 361 | 489 | -128 | 15 |
| 10 | Huddersfield | 18 | 5 | 1 | 12 | 403 | 468 | -65 | 11 |
| 11 | Hull | 19 | 5 | 1 | 13 | 372 | 453 | -81 | 11 |
| 12 | Castleford | 19 | 3 | 1 | 15 | 363 | 621 | -258 | 7 |
Fixtures
Friday 4th July 08 Round 20 next > |
|||||
| Wigan Warriors | v | KO 20:00 |
| ||
| Saturday 5th July 08 | |||||
| Harlequins RL | v | KO 18:00 |
| ||
| Sunday 6th July 08 | |||||
| Castleford Tigers | v | KO 12.00 | |||
| Hull FC | v | KO 15:15 | |||
| Huddersfield Giants | v | KO 15:00 | |||
| Warrington Wolves | v | KO 15:00 | |||
Scheduled for Sky Sports
Player stats
2008 Player Stats
| Adrian Gardner | 19 |
| Scott Donald | 18 |
| Paul Sykes | 13 |
| Chris Hicks | 12 |
| Rob Burrow | 12 |













