Saturday 28th July 2012, 18:00 - Round:22
![]() Catalan Dragons 19 (12) |
VS. | London Broncos (12) 12 ![]() |
| Jason Baitieri, Ben Fisher, Daryl Millard, | T | Tony Clubb, Scott Wheeldon, |
Scott Dureau 3, |
G | Craig Gower 2, |
| Scott Dureau, | DG | |
Attendance: 7,662 Official: T Roby Venue: Stade Gilbert Brutus |
||
| TRIES: | TRIES: | |
| GOALS: | GOALS: | |
| METRES: | METRES: | |
| CARRIES: | CARRIES: | |
| TACKLES: | TACKLES: | |
| OFFLOADS: | OFFLOADS: | |
| PENALTIES: | PENALTIES: | |
| BREAKS: | BREAKS: |
Catalan Dragons returned to third place in Stobart Super League after a tough, ground out, win at home to bottom side London Broncos.
The Broncos put in a more spirited performance than they have in recent weeks and caused the Catalans a lot of problems down both their fringes.
In an even, but scrappy, first half London went ahead twice, each time being pegged back through good work by Ben Fisher.
The half started in superb style for the Broncos; Craig Gower's kick-off hit the woodwork and the Catalans were slow to respond as Chris Bailey collected the ball first.
With the Londoners in prime field position, they made the Catalans pay for their early error and a flat pass from Chad Randall found Tony Clubb, who scored after going through a big gap in the Catalan defence. Gower added the goal.
The scores were level after Lopini Paea and David Ferriol brought their side forward and a set move saw Scott Dureau find his inside man Jason Baitieri, who powered over to score. Dureau notched the conversion.
London retook the lead on 15 minutes after a neat pass from Gower put Scott Wheeldon through another big hole in the Catalan defence. Gower again converted.
Catalans thought they had scored on 19 minutes but the Remy Casty try was ruled out for an earlier obstruction on the London defenders.
Catalans again levelled on the half hour, Fisher scooting over from the acting half position to score next to the posts. Dureau's conversion made it 12-12 at half time.
In an even tighter second half, it was only Daryl Millard who crossed with his superb solo effort that saw him step, jink and beat five players to score on the nod of the video referee. Dureau kicked his third goal.
He then sealed the win with a drop-goal from a tight angle.

| Player | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | E | FT | G | MG | OF | P |
| Daryl Millard | 1 | 0 | 13 | 1 | 0 | 6 | 1 | 13 | 106 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ben Fisher | 1 | 0 | 31 | 4 | 1 | 1 | 0 | 7 | 37 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jason Baitieri | 1 | 0 | 32 | 1 | 2 | 2 | 0 | 21 | 97 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Cyril Stacul | 0 | 0 | 5 | 0 | 1 | 2 | 0 | 14 | 105 | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Damien Blanch | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 9 | 79 | 9 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Vincent Duport | 0 | 0 | 14 | 1 | 1 | 3 | 0 | 10 | 62 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Damien Cardace | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 7 | 39 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Leon Pryce | 0 | 0 | 15 | 0 | 0 | 1 | 1 | 10 | 55 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Scott Dureau | 0 | 1 | 10 | 0 | 4 | 2 | 3 | 22 | 92 | 4 | 0 | 6 | 4 | 0 | 3 | 0 | 0 | 1 |
| David Ferriol | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 10 | 47 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lopini Paea | 0 | 0 | 21 | 3 | 1 | 1 | 0 | 14 | 123 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Remi Casty | 0 | 0 | 39 | 10 | 1 | 1 | 0 | 4 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sebastien Raguin | 0 | 0 | 20 | 1 | 1 | 1 | 0 | 13 | 93 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gregory Mounis | 0 | 0 | 23 | 1 | 1 | 0 | 0 | 15 | 85 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Jean Philippe Baile | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 7 | 48 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eloi Pelissier | 0 | 0 | 17 | 1 | 1 | 1 | 0 | 11 | 52 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Cyril Gossard | 0 | 0 | 19 | 2 | 1 | 2 | 0 | 9 | 47 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Stats Key
T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks
C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
E: Errors
FT: Forty twenty
G: Goals
MG: Missed goals
OF: Offload
P: Penalties
Highlights
Key Performances

Kieran Dixon
Metres: 171

Craig Gower
Metres: 136

Tony Clubb
Tackles: 33

Daryl Millard
Clean Breaks: 3

Ben Fisher
Tackles: 31

Remi Casty
Tackles: 39

Jason Baitieri
Tackles: 32










