
Graeme Horne
Hull Kingston Rovers
Hull Kingston Rovers
Shirt: 15
D.O.B: 22/03/1985
Height: 185
Weight: 100
Position: BACK ROW
Age: 28
| 2013 | Most (2011) | SL Career | Single Game | |
| 3 | 8 | 45 | 3 |
| 2013 | Most (2003) | SL Career | Single Game | |
| 0 | 0 | 0 | 0 |
| 2013 | Most (2012) | SL Career | For Rovers | |
| 12 | 25 | 193 | 39 |
Hull Kingston Rovers
2012-Present
2012-Present
Previous Clubs
Huddersfield Giants
Hull FC
Attacking Stats
Horne
LEADER
| 3 | Tries | 21 |
| 3 | Attacking Kicks | 93 |
| 7 | Av. Gain | 13.9 |
| 94 | Carries | 352 |
| 3 | Clean Breaks | 22 |
| 0 | Drop Goals | 3 |
| 0 | Fourty Twenties | 3 |
| 0 | Goals | 68 |
| 3 | Kicks in General Play | 167 |
| 31 | Marker Tackles | 100 |
| 656 | Meters | 1907 |
| 1 | Offloads | 31 |
| 11 | Tackle Busts | 71 |
| 1 | Try assists | 17 |
Defensive Stats & Errors
Horne
LEADER
| 2 | Errors | 33 |
| 0 | Missed goals | 22 |
| 30 | Missed Tackles | 45 |
| 4 | Penalties | 17 |
| 0 | Red Cards | 1 |
| 5 | Runs from Dummy Half | 289 |
| 234 | Tackles | 624 |
| 2 | Yellow cards | 2 |









