
Jordan Cox
Hull Kingston Rovers
Hull Kingston Rovers
Shirt: 20
D.O.B: 27/05/1992
Height: 194
Weight: 106
Position: PROP
Age: 21
| 2013 | Most (2011) | SL Career | Single Game | |
| 0 | 0 | 0 | 0 |
| 2013 | Most (2011) | SL Career | Single Game | |
| 0 | 0 | 0 | 0 |
| 2013 | Most (2012) | SL Career | For Rovers | |
| 9 | 10 | 24 | 24 |
Hull Kingston Rovers
2011-Present
2011-Present
Attacking Stats
Cox
LEADER
| 0 | Tries | 21 |
| 0 | Attacking Kicks | 93 |
| 7.1 | Av. Gain | 13.9 |
| 67 | Carries | 352 |
| 0 | Clean Breaks | 22 |
| 0 | Drop Goals | 3 |
| 0 | Fourty Twenties | 3 |
| 0 | Goals | 68 |
| 0 | Kicks in General Play | 167 |
| 17 | Marker Tackles | 100 |
| 477 | Meters | 1907 |
| 1 | Offloads | 31 |
| 2 | Tackle Busts | 71 |
| 0 | Try assists | 17 |
Defensive Stats & Errors
Cox
LEADER
| 3 | Errors | 33 |
| 0 | Missed goals | 22 |
| 13 | Missed Tackles | 45 |
| 4 | Penalties | 17 |
| 0 | Red Cards | 1 |
| 0 | Runs from Dummy Half | 289 |
| 109 | Tackles | 624 |
| 0 | Yellow cards | 2 |









